 |
News |
 |
 |
Redaktion |
 |
 |
Kontakt |
 |
 |
Glossar |
 |
 |
Über uns |
 |
 |
Links |
 |
|
 |
bpm (beats per minute) |
 |
| |
Mit bpm (engl. beats per minute) bezeichnet man die Anzahl der Schläge pro Minute und meint in der Regel die Anzahl der Viertelnoten bzw. betonte Beats.
Damit ihr besser einschätzen könnt, welchen Takt eure Musik antreibt, haben wir ein paar Rock-, Metal- und Punk-Bands und deren Songs für euch zusammengesucht.
| Band | Song | bpm |
| A |
| Accept | Death Row | 154 |
| Accept | Fast As A Shark | 140 |
| Accept | London Leatherboys | 98 |
| AC/DC | T.N.T. | 129 |
| AC/DC | Whole Lotta Rosie | 99 |
| Aerosmith | Crazy | 54 |
| AFI | The Leaving Song Pt. 2 | 88 |
| Alter Bridge | Metalingus | 110 |
| Apoptygma Berzerk | Electronic Warfare | 236 |
| Apoptygma Berzerk | Ohm Sweet Ohm | 125 |
| Audioslave | Like A Stone | 108 |
| Avenged Sevenfold | I Won't See You Tonight Pt.1 | 130 |
| B |
| Bachman Turner Overdrive | You Ain't Seen Nothin' Yet | 118 |
| Bad Religion | A Walk | 169 |
| Billy Idol | Dancing With Myself | 88 |
| Black Sabbath | Iron Man | 156 |
| Black Sabbath | Paranoid | 82 |
| Blind Guardian | Mirror Mirror | 363 |
| Blink 182 | Dammit | 219 |
| Bonfire | Give It A Try | 130 |
| Bon Jovi | It's My Life | 121 |
| C |
| Clawfinger | Confrontation | 123 |
| Clutch | Careful With That Mic | 90 |
| The Cult | Rise | 149 |
| D |
| Danzig | Sacrifice | 114 |
| The Darkness | Is It Just Me | 133 |
| Deftones | 7 Words | 126 |
| Deftones | Minerva | 62 |
| Disturbed | Liberate | 124 |
| The Donnas | Who Invited You | 164 |
| DragonForce | Through The Fire And Flames | 400 |
| E |
| Eisbrecher | Vergissmeinnicht | 120 |
| Europe | Let The Children Play | 95 |
| Evanescence | Going Under | 88 |
| Exodus | Sunscreem | 133 |
| F |
| Foo Fighters | Breakout | 157 |
| Foreigner | All I Need To Know | 124 |
| G |
| Godsmack | Bad Religion | 157 |
| Green Day | Hitchin' A Ride | 164 |
| Green Day | Holiday | 148 |
| Guano Apes | Lords Of The Boards | 104 |
| H |
| Helloween | When The Sinner | 108 |
| Hell Yeah | Alchohol & Ass | 152 |
| Helmet | Exactly What You Wanted | 96 |
| I |
| Ill Nino | What Comes Around | 113 |
| Iron Maiden | 2 Minutes Til Midnite | 94 |
| J |
| Jethro Tull | Living In The Past | 129 |
| Journey | If he should break your Heart | 102 |
| Judas Priest | You've got another Thing coming | 137 |
| Judas Priest | Breaking The Law | 82 |
| K |
| Korn | Make Me Bad | 110 |
| Korn | Alone I Break | 80 |
| L |
| Limp Bizkit | My Generation | 105 |
| Linkin Park | A Place In My Head | 133 |
| Linkin Park | Breaking The Habit | 100 |
| M |
| Manowar | Demon's Whip | 160 |
| Manowar | Kings Of Metal | 132 |
| Manowar | Gates Of Valhalla | 110 |
| Manowar | Wheels Of Fire | 94 |
| Marilyn Manson | Rock Is Dead | 135 |
| Megadeth | United Abominations | 131 |
| Metallica | Master Of Puppets | 220 |
| Metallica | Until It Sleeps | 113 |
| Monster Magnet | Heads Explode | 131 |
| Mudvayne | Dig | 135 |
| N |
| Nickelback | How You Remind Me | 86 |
| Nickelback | Never Again | 135 |
| Nine Inch Nails | March Of The Pigs | 269 |
| Nine Inch Nails | Reptilian | 64 |
| Nirvana | Breed | 165 |
| Nirvana | Smells Like Teen Spirit | 115 |
| O |
| The Offspring | Original Prankster | 147 |
| Opeth | Ghost Of Perdition | 190 |
| Ozzy Osbourne | Shot In The Dark | 123 |
| P |
| P.O.D. | Southtown | 159 |
| Papa Roach | She Loves Me Not | 119 |
| Pearl Jam | Spin The Black Circle | 218 |
| Porcupine Tree | Shallow | 174 |
| Powerman 5000 | Ultra Mega | 156 |
| Q |
| Queen | Crazy Little Thing Called Love | 153 |
| Queen | Another One Bites The Dust | 110 |
| Queens of the Stone Age | Do It Again | 131 |
| Queensryche | Bridge | 132 |
| Quiet Riot | Cum On Feel The Noize | 143 |
| R |
| Rage against the Machine | Guerilla Radio | 103 |
| Rammstein | Links 2-3-4 | 130 |
| Red Hot Chili Peppers | Around The World | 192 |
| S |
| Saxon | Wheels Of Steel | 133 |
| Sex Pistols | God Save The Queen | 149 |
| Slade | Run Run Away | 128 |
| Slipknot | Wait And Bleed | 180 |
| Smashing Pumpkins | Tarantula | 145 |
| Static-X | This Is Not | 159 |
| Status Quo | Caroline | 153 |
| Status Quo | Rockin' All Over The World | 130 |
| Status Quo | Whatever You Want | 123 |
| Stone Sour | Bother | 90 |
| Survivor | Eye Of The Tiger | 180 |
| Suzi Quatro | Can The Can | 177 |
| System of A Down | Boom! | 155 |
| System Of A Down | Sugar | 130 |
| U |
| UFO | Lights Out | 154 |
| Uriah Heep | Look At Yourself | 111 |
| Uriah Heep | Lady In Black | 86 |
| V |
| Van Halen | Girl Gone Bad | 152 |
| Van Halen | Jump | 129 |
| W |
| White Zombie | Super-Charger Heaven | 184 |
| Z |
| ZZ Top | Sharp Dressed Man | 125 |
Zurück zu: Fachbegriffe aus der Musik-Welt
|
|
 |
|
 |
|
 |
Top-15 Bands |
 |
| |
21 Tage-Hits bis 10.07.2010 |
|
 |
|
 |
 |
Top-16 Reviews |
 |
| |
21 Tage-Hits bis 28.08.2010
|
|
 |
|
 |
 |
Top-15 Musiker |
 |
| |
Hetfield, James |
439 |
Bon Jovi, Jon |
434 |
Danzig, Glenn |
359 |
Liimatainen, J.A. |
300 |
DeMaio, Joey |
299 |
Wylde, Zakk |
294 |
Rhoads, Randy |
292 |
Mikkonen, J.K. |
278 |
Simmons, Gene |
265 |
Pesch, Doro |
262 |
Young, Angus |
260 |
Odendahl, Andrea |
258 |
Schwichtenberg, I. |
255 |
Dickinson, Bruce |
254 |
Dirkschneider, Udo |
251 |
Rudd, Phil |
251 |
21 Tage-Hits bis 10.07.2010 |
|
 |
|
 |
 |
Werbung |
 |
|